El Trébol derrotó con autoridad a Inglaterra y se quedó con el titulo tras 5 años. Francia superó Gales, pero no le alcanzó.
El 6 Naciones cerró este sábado con el muy buen triunfo de Irlanda sobre Inglaterra por 29 a 16. Con esta victoria el Trébol volvió a coronarse en el torneo más importante de Europa luego de conco temporada, y la vuelta al tirulo fue a lo grande, ya que lograron el Grand Slam, ósea, invictos.
Resumen
Irlanda
29 vs 16
Inglaterra
29 vs 16
InglaterraDetalles
| Fecha | Hora | Torneo | Temporada | Tiempo completo |
|---|---|---|---|---|
| 18 de marzo de 2023 | 2:00 pm | 6 Naciones | 2023 | 0' |
Resultados
| Equipo | T Amarilas | T Rojas | Tries | Conv | Pen | DG | PTS | Resultado |
|---|---|---|---|---|---|---|---|---|
| Irlanda | 0 | 0 | 4 | 3 | 1 | 0 | 29 | Ganador |
| Inglaterra | 1 | 1 | 1 | 1 | 3 | 0 | 16 | Perdedor |
Irlanda
| # | Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Porter 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dan Sheehan 16 | 2 (32', 67') | 0 | 0 | 0 | 0 | 0 |
| 3 | Tadhg Furlong 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Baird 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | James Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter O’Mahony 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Josh van der Flier | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caelan Doris | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jamison Gibson-Park 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Johnny Sexton (c) 22 | 0 | 3 (61', 62', 69') | 1 (18') | 0 | 0 | 0 |
| 11 | James Lowe | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bundee Aki | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Robbie Henshaw | 1 (61') | 0 | 0 | 0 | 0 | 0 |
| 14 | Mack Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hugo Keenan 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rob Herring 2 | 1 (76') | 0 | 0 | 0 | 0 | 0 |
| 17 | Cian Healy 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tom O’Toole 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kieran Treadwell 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Conan 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Conor Murray 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ross Byrne 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jimmy O’Brien 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 1 | 0 | 0 | 0 |
Inglaterra
| # | Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
|---|---|---|---|---|---|---|---|
| 1 | Ellis Genge 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jamie George (C) | 1 (72') | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyle Sinckler 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maro Itoje | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Ribbans 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lewis Ludlam | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jack Willis 20 | 0 | 0 | 0 | 0 | 1 (75') | 0 |
| 8 | Alex Dombrandt | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Van Poortvliet 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Owen Farrell (C) | 0 | 1 (72') | 3 (7', 14', 50') | 0 | 0 | 0 |
| 11 | Henry Arundell 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Manu Tuilagi | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Anthony Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Henry Slade | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Freddie Steward | 0 | 0 | 0 | 0 | 0 | 1 (40') |
| 16 | Jack Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mako Vunipola 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dan Cole 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nick Isiekwe 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ben Curry 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alex Mitchell 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marcus Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joe Marchant 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 3 | 0 | 1 | 1 |




