Detalles
Fecha | Torneo | Temporada |
---|---|---|
11 febrero, 2023 | 6 Naciones | 2023 |
Escocia
# | Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
---|---|---|---|---|---|---|---|
1 | Pierre Schoeman 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | George Turner 16 | 1 (29') | 0 | 0 | 0 | 1 | 0 |
3 | Zander Fagerson 18 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Richie Grays | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grant Gilchrist 19 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jamie Ritchie | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Crosbie 20 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Fagerson | 1 (78') | 0 | 0 | 0 | 0 | 0 |
9 | Ben White 21 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Finn Russell | 0 | 2 (31', 52') | 2 (8', 14') | 0 | 0 | 0 |
11 | Duhan van der Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sione Tuipulotu 23 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Huw Jones | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kyle Steyn | 2 (50', 57') | 0 | 0 | 0 | 0 | 0 |
15 | Stuart Hogg 22 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fraser Brown 7 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jamie Bhatti 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | WP Nel 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jonny Gray 5 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jack Dempsey 7 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | George Horne 9 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Blair Kinghorn 15 | 1 (70') | 0 | 0 | 0 | 0 | 0 |
23 | Chris Harris 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 2 | 0 | 1 | 0 |
Gales
# | Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
---|---|---|---|---|---|---|---|
1 | Wyn Jones 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ken Owens 16 | 1 (33') | 0 | 0 | 0 | 0 | 0 |
3 | Dillon Lewis 18 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dafydd Jenkins 19 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Adam Beard | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Christ Tshiunza | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tommy Reffell | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jac Morgan 20 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tomos Williams 21 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dan Biggar 22 | 0 | 1 (35') | 0 | 0 | 0 | 0 |
11 | Rio Dyer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Joe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
13 | George North 23 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Josh Adams 23 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Liam Williams | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Scott Baldwin 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rhys Carré 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Leon Brown 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rhys Davies 4 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Taulupe Faletau 8 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rhys Webb 9 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Rhys Patchell 10 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alex Cuthbert 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 2 | 0 |
Tries
Conv.
Penales
DG
T Amarilla
T. Roja
5 | 1 |
2 | 1 |
2 | 0 |
0 | 0 |
1 | 2 |
0 | 0 |
Resultados anteriores
![]() ![]() 20 - 176 Naciones Gales vs Escocia |