Segunda Linea
Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
---|---|---|---|---|---|---|
Sebastián Otero | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Ostberg | 0 | 0 | 0 | 0 | 0 | 0 |
Haaken Friend | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Barlow | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Gramlick | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Grandy | 1 | 0 | 0 | 0 | 1 | 0 |
Shawn Clark | 3 | 0 | 0 | 0 | 3 | 0 |
Maxwell Dacey | 0 | 0 | 0 | 0 | 0 | 0 |
Tavius Sykora-Matthess | 0 | 0 | 0 | 0 | 0 | 0 |
Adagio Lopeti | 0 | 0 | 0 | 0 | 0 | 0 |
Pilar
Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
---|---|---|---|---|---|---|
Juan Echeverría | 0 | 0 | 0 | 0 | 2 | 0 |
Lamarre Rey | 0 | 0 | 0 | 0 | 0 | 0 |
Ma’ake Muti | 1 | 0 | 0 | 0 | 1 | 0 |
Payton Telea-Ilalio | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Manzo | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Schade | 0 | 0 | 0 | 0 | 0 | 0 |
Centro
Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
---|---|---|---|---|---|---|
Cassh Maluia | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Acton | 0 | 0 | 0 | 0 | 0 | 0 |
Feofaaki Pulu | 1 | 0 | 0 | 0 | 2 | 0 |
Uatesoni Filikitonga | 3 | 0 | 0 | 0 | 0 | 0 |
Medio Scrum
Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
---|---|---|---|---|---|---|
Ethan McVeigh | 2 | 0 | 0 | 0 | 0 | 0 |
Jeff Peleseuma | 0 | 0 | 0 | 0 | 0 | 0 |
Martín Landajo | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Madden | 0 | 0 | 0 | 0 | 0 | 0 |
Octavo
Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
---|---|---|---|---|---|---|
Diego Magno | 2 | 0 | 0 | 0 | 3 | 0 |
Leonard Sagapolutele | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Grandy | 1 | 0 | 0 | 0 | 1 | 0 |
Ronan Murphy | 3 | 0 | 0 | 0 | 1 | 0 |
Tommy Clark | 2 | 0 | 0 | 0 | 1 | 0 |
Tavius Sykora-Matthess | 0 | 0 | 0 | 0 | 0 | 0 |
Siaki Vikilani | 0 | 0 | 0 | 0 | 1 | 0 |
Ala
Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
---|---|---|---|---|---|---|
Diego Magno | 2 | 0 | 0 | 0 | 3 | 0 |
Caleb Repp | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Ostberg | 0 | 0 | 0 | 0 | 0 | 0 |
Da’quan Patton | 0 | 0 | 0 | 0 | 0 | 0 |
Isikeli Kava | 0 | 0 | 0 | 0 | 0 | 1 |
William Crawford | 0 | 0 | 0 | 0 | 0 | 0 |
Ronan Murphy | 3 | 0 | 0 | 0 | 1 | 0 |
Tommy Clark | 2 | 0 | 0 | 0 | 1 | 0 |
Tavius Sykora-Matthess | 0 | 0 | 0 | 0 | 0 | 0 |
Full-back
Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
---|---|---|---|---|---|---|
Daytwon Sheridan | 3 | 0 | 0 | 0 | 0 | 0 |
Dominick Iacovino | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Nale | 0 | 1 | 0 | 0 | 0 | 0 |
Seimou Smith | 2 | 0 | 0 | 0 | 1 | 0 |
Patrick Madden | 0 | 0 | 0 | 0 | 0 | 0 |
Jerad Latu | 3 | 0 | 0 | 0 | 0 | 0 |
Wing
Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
---|---|---|---|---|---|---|
Daytwon Sheridan | 3 | 0 | 0 | 0 | 0 | 0 |
Dominick Iacovino | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mallette | 0 | 0 | 0 | 0 | 0 | 0 |
Seimou Smith | 2 | 0 | 0 | 0 | 1 | 0 |
Ryan James | 3 | 0 | 0 | 0 | 0 | 0 |
Hooker
Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
---|---|---|---|---|---|---|
Diego Fortuny (C) | 3 | 0 | 0 | 0 | 4 | 0 |
Lamarre Rey | 0 | 0 | 0 | 0 | 0 | 0 |
Sione Finefeuiaki | 0 | 0 | 0 | 0 | 0 | 0 |
Franco Palillo | 1 | 0 | 0 | 0 | 0 | 0 |