El cardó apabulló a Rumania a quien le marcó 12 tries en el triunfo por 84 a 0. Hoy iguala en puntos con Sudáfrica que esta segundo.
Por el Grupo B de la Copa del Mundo Escocia derrotó 84 a 0 a Rumania, triunfo que colocó al seleccionado escoces en el segundo lugar de la tabla junto a Sudáfrica.
El Cardo e Irlanda se enfrentarán en el Stade de France en París el sábado 7 de octubre, partido que puede definir la suerte de ambos en la RWC 2023, mientras que los Springboks enfrentarán a Tonga, que al igual que Rumania, aun no ha sumado puntos.
Síntesis – Escocia v Rumania – RWC 2023
Detalles
| Fecha | Hora | Torneo | Temporada | Tiempo completo |
|---|---|---|---|---|
| 30 de septiembre de 2023 | 4:00 pm | RWC Francia - 2023 | 2023 | 80' |
Escocia
| # | Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Bhatti 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ewan Ashman 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Javan Sebastian 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Skinner | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Grant Gilchrist 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Crosbie | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hamish Watson 20 | 1 (9') | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Fagerson | 1 (38') | 0 | 0 | 0 | 0 | 0 |
| 9 | Ali Price 21 | 1 (17') | 0 | 0 | 0 | 0 | 0 |
| 10 | Ben Healy | 1 (58') | 11 (10', 18', 22', 35', 39', 40', 47', 55', 59', 71', 78') | 0 | 0 | 0 | 0 |
| 11 | Kyle Steyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cameron Redpath | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chris Harris 23 | 1 (45') | 0 | 0 | 0 | 0 | 0 |
| 14 | Darcy Graham | 4 (21', 34', 40', 77') | 0 | 0 | 0 | 0 | 0 |
| 15 | Ollie Smith 22 | 1 (53') | 0 | 0 | 0 | 0 | 0 |
| 16 | Johnny Matthews 2 | 1 (71') | 0 | 0 | 0 | 0 | 0 |
| 17 | Rory Sutherland 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | WP Nel 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Scott Cummings 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rory Darge (c) 7 | 1 (73') | 0 | 0 | 0 | 0 | 0 |
| 21 | George Horne 9 | 0 | 1 (73') | 0 | 0 | 0 | 0 |
| 22 | Blair Kinghorn 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Huw Jones 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 12 | 0 | 0 | 0 | 0 |
Rumania
| # | Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
|---|---|---|---|---|---|---|---|
| 1 | Alexandru Savin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Robert Irimescu 16 | 0 | 0 | 0 | 0 | 1 (29') | 0 |
| 3 | Gheorghe Gajion 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Adrian Motoc | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ștefan Iancu | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Florian Roșu | 0 | 0 | 0 | 0 | 1 (31') | 0 |
| 7 | Dragoș Ser | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cristi Chirica (c) 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gabriel Rupanu 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alin Conache | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Taliauli Sikuea | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tangimana Fonovai 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jason Tomane | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lama Sioeli | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marius Simionescu | 0 | 0 | 0 | 0 | 1 (38') | 0 |
| 16 | Florin Bărdașu 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Iulian Harțig | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Costel Burțilă 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marius Iftimiciuc | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Damian Strătilă 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Florin Surugiu 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tudor Boldor | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nicolas Onuțu 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 3 | 0 |
Cancha
| Stade Pierre-Mauroy |
|---|
| Decathlon Arena-Pierre Mauroy Stadium, Contour Decathlon Arena Pierre-Mauroy, Hôtel-de-Ville, Villeneuve-d'Ascq, Lille, Norte, Alta Francia, Francia metropolitana, 59666, Francia |
Autoridades
| Arbitro |
|---|
| Wayne Barnes |


Rumania
