Detalles
Fecha | Hora | Torneo | Temporada | Tiempo completo |
---|---|---|---|---|
5 de febrero de 2022 | 11:15 am | 6 Naciones | 2022 | 0' |
Irlanda
# | Jugador | Tries | Conv. | Penales | DG |
---|---|---|---|---|---|
Andrew Porter | 0 | 0 | 0 | 0 | |
Ronan Kelleher | 0 | 0 | 0 | 0 | |
Tadhg Furlong | 0 | 0 | 0 | 0 | |
Tadhg Beirne | 0 | 0 | 0 | 0 | |
James Ryan | 0 | 0 | 0 | 0 | |
Caelan Doris | 0 | 0 | 0 | 0 | |
Josh van der Flier | 0 | 0 | 0 | 0 | |
Jack Conan | 0 | 0 | 0 | 0 | |
Jamison Gibson-Park | 0 | 0 | 0 | 0 | |
Johnny Sexton (c) | 0 | 1 | 3 | 0 | |
Mack Hansen | 0 | 0 | 0 | 0 | |
Bundee Aki | 1 | 0 | 0 | 0 | |
Garry Ringrose | 1 | 0 | 0 | 0 | |
14 | Andrew Conway | 2 | 0 | 0 | 0 |
Hugo Keenan | 0 | 0 | 0 | 0 | |
Total | 4 | 1 | 3 | 0 |
Gales
# | Jugador | Tries | Conv. | Penales | DG |
---|---|---|---|---|---|
Wyn Jones | 0 | 0 | 0 | 0 | |
Ryan Elias | 0 | 0 | 0 | 0 | |
Tomas Francis | 0 | 0 | 0 | 0 | |
Will Rowlands | 0 | 0 | 0 | 0 | |
Tomos Williams | 0 | 0 | 0 | 0 | |
Dan Biggar 22 | 0 | 0 | 0 | 0 | |
Louis Rees-Zammit | 0 | 0 | 0 | 0 | |
Nick Tompkins | 0 | 0 | 0 | 0 | |
Josh Adams | 0 | 0 | 0 | 0 | |
14 | Johnny McNicholl | 0 | 0 | 0 | 0 |
Liam Williams | 0 | 0 | 0 | 0 | |
Adam Beard | 0 | 0 | 0 | 0 | |
6 | Ellis Jenkins | 0 | 0 | 0 | 0 |
Taine Basham | 0 | 0 | 0 | 0 | |
Aaron Wainwright | 0 | 0 | 0 | 0 | |
22 | Callum Sheedy | 0 | 1 | 0 | 0 |
Total | 0 | 1 | 0 | 0 |
Tries
Conv.
Penales
DG
4 | 0 |
1 | 1 |
3 | 0 |
0 | 0 |
Síntesis
Autoridades
Arbitro |
---|
Jaco Payper |