Detalles
Fecha | Hora | Torneo | Temporada | Tiempo completo |
---|---|---|---|---|
19 de marzo de 2022 | 1:45 pm | 6 Naciones | 2022 | 0' |
Irlanda
# | Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
---|---|---|---|---|---|---|---|
1 | Cian Healy | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Dan Sheehan | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Tadhg Furlong | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tadhg Beirne | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Iain Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Caelan Doris | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh van der Flier | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Conan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jamison Gibson-Park | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Johnny Sexton (c) | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Mack Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bundee Aki | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Garry Ringrose | 0 | 0 | 0 | 0 | 0 | 0 |
14 | James Lowe | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hugo Keenan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rob Herring | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dave Kilcoyne | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Finlay Bealham | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kieran Treadwell | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Peter O’Mahony | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Conor Murray | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Joey Carbery | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Robbie Henshaw | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 0 | 0 |
Escocia
# | Jugador | Tries | Conv. | Penales | DG | T Amarilla | T. Roja |
---|---|---|---|---|---|---|---|
1 | Pierre Schoeman | 1 | 0 | 0 | 0 | 0 | 0 |
2 | George Turner | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zander Fagerson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jonny Gray | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grant Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rory Darge (c) | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hamish Watson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Fagerson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ali Price | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Blair Kinghorn | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kyle Steyn | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sam Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Harris | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Darcy Graham | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stuart Hogg | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fraser Brown | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Allan Dell | 0 | 0 | 0 | 0 | 0 | 0 |
18 | WP Nel | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Skinner | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Josh Bayliss | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ben White | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Finn Russell | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mark Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 |
Tries
Conv.
Penales
DG
T Amarilla
T. Roja
4 | 1 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |